LABOR Statistics
Let's Build Something.
Situated in Kane and McHenry Counties and served by two school districts with an average household income of $122,965, Algonquin features a highly educated and motivated workforce totaling over 4.1 million highly skilled workers within a 30-minute drive. Algonquin is the perfect location for the millennial workforce and others looking for an A+ community. Local or global, new or established, Algonquin stands ready to help you grow. If you’d like to find a home in a community that means business, call on us. Advantage Algonquin.
| Labor Force | ||
|---|---|---|
| 30-mile radius | 60-mile radius | |
| Labor Force Size | 4,147,787 | 5,104,678 |
| Labor Force Participation Rate | 67.2% | 67.3% |
| Armed Forces Labor Force | 2.0% | 2.0% |
| Veterans, Age 18-64 | 2.7% | 3.1% |
| Educational Attainment Age 25-64 | ||
|---|---|---|
| 30-mile radius | 60-mile radius | |
| No High School Diploma | 11.40% | 6.50% |
| High School Graduate | 21.40% | 24.80% |
| Some College, No Degree | 19.60% | 23.90% |
| Associate's Degree | 7.30% | 9.60% |
| Largest Industry Sectors by Employees | |||
|---|---|---|---|
| Industry | Number of Employees | ||
| Health Care and Social Assistance | 541,300 | ||
| Retail Trade | 389,204 | ||
| Professional, Scientific, and Technical Services | 353,662 | ||
| Manufacturing | 347,507 |
SOURCE: 30-minute drive time, ACS 2012-2016
