DEMOGRAPHICS
30 & 60-Minute Drivetime Map from Algonquin
| Demographics | ||
|---|---|---|
| 30-mile radius | 60-mile radius | |
| Population (ACS) | 7,799,135 | 9,627,327 |
| Male | 48.80% | 49.00% |
| Female | 51.20% | 51.00% |
| Median Age | 36.7 | 36.9 |
| Income | |||
|---|---|---|---|
| 5-mile radius | 10-mile radius | 20-mile radius | |
| Median Household Income | |||
| 2018 | $91,995 | $83,554 | $85,018 |
| 2023 | $99,410 | $89,509 | $91,349 |
| Per Capita Income |
| Population Growth | ||
|---|---|---|
| 30-mile radius | 60-mile radius | |
| Population (Pop Estimates) | 7,793,433 | 9,631,649 |
| Population Annual Average Growth | 0.20% | 0.20% |
| Commute | ||
|---|---|---|
| 30-mile radius | 60-mile radius | |
| Mean Commute Time (minutes) | 31.6 | 30.9 |
| Commute via Public Transportation | 13.70% | 11.50% |
| Housing | ||
|---|---|---|
| 30-mile radius | 60-mile radius | |
| Total Housing Units | 3,138,940 | 3,860,210 |
| Median House Value (of owner-occupied units) | $229,937 | $217,901 |
| Homeowner Vacancy | 2.00% | 1.90% |
| Rental Vacancy | 5.80% | 5.70% |
